| |||||||||
DarkSky Forecast for:
Noordhoek, WC, ZA
Updated: 2023/04/01 06:00 |
Daily Forecast
|
Saturday |
Clear throughout the day. High: 22°C. Low: 16°C. Wind SE 8->12 m/s. UV Index 7. |
Sunday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 21°C. Low: 17°C. Wind SSE 6->11 m/s. UV Index 7. |
Monday |
Partly cloudy throughout the day. High: 21°C. Low: 16°C. Wind S 5->11 m/s. UV Index 6. |
Tuesday |
Clear throughout the day. High: 21°C. Low: 16°C. Wind SSE 5->11 m/s. UV Index 6. |
Wednesday |
Clear throughout the day. High: 22°C. Low: 16°C. Wind SSE 5->8 m/s. UV Index 7. |
Thursday |
Partly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 22°C. Low: 16°C. Wind SSE 3->8 m/s. UV Index 7. |
Friday |
Partly cloudy throughout the day. Chance of precipitation (rain) 30%. High: 20°C. Low: 14°C. Wind WNW 5->13 m/s. UV Index 6. |
Saturday |
Overcast throughout the day. Chance of precipitation (rain) 40%. High: 17°C. Low: 14°C. Wind SSW 4->12 m/s. UV Index 4. |
Hourly Forecast
06:00 Saturday ![]() Clear | 07:00 Saturday ![]() Clear | 08:00 Saturday ![]() Clear | 09:00 Saturday ![]() Clear | 10:00 Saturday ![]() Clear | 11:00 Saturday ![]() Clear | 12:00 Saturday ![]() Clear | 13:00 Saturday ![]() Clear |
17°C | 17°C | 17°C | 18°C | 19°C | 20°C | 21°C | 21°C |
UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 3 | UV: 5 | UV: 6 | UV: 7 |
Wind SE 8->9 m/s | Wind SE 7->9 m/s | Wind SE 7->9 m/s | Wind SE 7->8 m/s | Wind SE 7->7 m/s | Wind SE 6->7 m/s | Wind SE 7->7 m/s | Wind SE 7->8 m/s |
14:00 Saturday ![]() Clear | 15:00 Saturday ![]() Clear | 16:00 Saturday ![]() Clear | 17:00 Saturday ![]() Clear | 18:00 Saturday ![]() Clear | 19:00 Saturday ![]() Clear | 20:00 Saturday ![]() Clear | 21:00 Saturday ![]() Clear |
22°C | 22°C | 21°C | 20°C | 20°C | 19°C | 18°C | 18°C |
UV: 6 | UV: 5 | UV: 3 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SSE 7->9 m/s | Wind SSE 8->10 m/s | Wind SSE 8->11 m/s | Wind SSE 8->11 m/s | Wind SSE 9->12 m/s | Wind SSE 9->12 m/s | Wind SSE 9->11 m/s | Wind SSE 8->10 m/s |
22:00 Saturday ![]() Clear | 23:00 Saturday ![]() Clear | 00:00 Sunday ![]() Clear | 01:00 Sunday ![]() Clear | 02:00 Sunday ![]() Clear | 03:00 Sunday ![]() Clear | 04:00 Sunday ![]() Clear | 05:00 Sunday ![]() Clear |
18°C | 18°C | 18°C | 17°C | 17°C | 17°C | 17°C | 17°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SE 8->10 m/s | Wind SE 8->9 m/s | Wind SE 8->9 m/s | Wind SSE 7->9 m/s | Wind SE 7->8 m/s | Wind SE 7->8 m/s | Wind SE 6->8 m/s | Wind SE 6->7 m/s |
06:00 Sunday ![]() Clear | 07:00 Sunday ![]() Clear | 08:00 Sunday ![]() Clear | 09:00 Sunday ![]() Clear | 10:00 Sunday ![]() Clear | 11:00 Sunday ![]() Clear | 12:00 Sunday ![]() Clear | 13:00 Sunday ![]() Clear |
17°C | 16°C | 16°C | 17°C | 18°C | 19°C | 20°C | 20°C |
UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 3 | UV: 5 | UV: 6 | UV: 7 |
Wind SE 6->7 m/s | Wind SE 5->7 m/s | Wind SE 5->7 m/s | Wind SE 5->6 m/s | Wind SE 4->6 m/s | Wind SSE 4->6 m/s | Wind SSE 5->7 m/s | Wind SSE 5->7 m/s |
Noordhoek, WC, ZA forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: CMC
, GFS
, ICON
, ISD
, MADIS